Suited for a variety of situations and different type of prints, HP White Coated Paper is the perfect solution for ensuring that you have multi-functional printing. Allowing you to ensure that all of your prints are finished with exceptional clarity, this is perfect for black ink, coloured inks and even ultra violet printing. These rolls absorb ink with exceptional speed, allowing you to make sure that your prints are finished to a professional standard.
- General
- Suited for a variety of situations and different type of prints, HP White Coated Paper is the perfect solution for ensuring that you have multi-functional printing. Allowing you to ensure that all of your prints are finished with exceptional clarity, this is perfect for black ink, coloured inks and even ultra violet printing. These rolls absorb ink with exceptional speed, allowing you to make sure that your prints are finished to a professional standard.
Brand | HP |
Eco-Aware | Yes |
Manufacturer | HP |
Type | Wide Format Inkjet Paper |
Biodegradable | Yes |
Country of Origin | United States of America |
Depth (mm) | 880 |
Height (mm) | 880 |
OEM | Q1441A |
Recyclable (Yes/No) | Yes |
Width (mm) | 110 |
Colour | White |
ISO 14001 (Y/N) | Yes |
Material | Paper |
Contains timber or derived materials | Yes |
Length | 45.7 metres |
Width | 841mm |
Environment Support | PEFC Certified |
Paper Size | 841mmx45.7m |
Item Gauge (gsm) | 90 |
Grammage | 90gsm |
Weight | 4.49kg |
Finish | Matt |
Thickness | 114 micron |
Dimensions | 841mmx45.7m |
Recyclable | Yes |
Returns Allowed | No |
Paper Type | Coated Paper |
Paper Finish | Plain |
Accreditation | PEFC |
On Promotion | No |
PEFC (Y/N) | Yes |
Contents | 1 roll |
PEFC Accredited | Yes |
CIE Whiteness | 145 |
Opacity | 0.93 |
Manufacturer Code | Q1441A |
2023 UK catalogue page no | 372 |
2024 UK catalogue page no | 372 |
PEFC | Yes |
Coated for extra clear finish |
Dimensions: 841mm x 45.7m |
Feeds through your paper without drawing |
High quality 90gsm paper roll perfect for inkjet printers |
Reduces amount of blot and smear |